

The 2006-07 UNLV Rebel Ice Hockey Team Roster| No. | Name | Position | Year | Height | Hometown | Last Team |
|---|---|---|---|---|---|---|
| 00 | Ryan Milliron (Vice-President) | F | Jr. | 5-11 | Harker Heights, TX | University of Houston |
| 3 | John McAslan | D | Jr. | 5-11 | Denver, CO | N/A |
| 5 | Jeff Root | D | So. | 6-0 | Henderson, NV | N/A |
| 6 | Troy Mueller | F | So. | 5-7 | Las Vegas, NV | N/A |
| 7 | Anthony Marinello | F | Fr. | 6-1 | Las Vegas, NV | N/A |
| 8 | Joey Engle | F | So. | 5-11 | Hollywood, CA | N/A |
| 9 | Aaron Baca (President) | F | So. | 5-9 | Las Vegas, NV | N/A |
| 10 | Justin Herbst | F | Unknown | 6-1 | Plainview, NY | N/A |
| 11 | Colby Cookson | F | Fr. | 5-10 | Las Vegas, NV | N/A |
| 13 | Ryan Krametbauer | D | So. | 6-0 | Las Vegas, NV | N/A |
| 14 | Ryan Takus | D | Fr. | 5-11 | Lake Havasu, AZ | N/A |
| 19 | Derek Koehler | F | Sr. | 5-10 | Anchorage, AK | N/A |
| 21 | Dan Penska | F | Sr. | 5-8 | Las Vegas, NV | N/A |
| 22 | Danny Kaminski | D | So. | 6-1 | Las Vegas, NV | N/A |
| 27 | Brian Penska | F | Fr. | 5-8 | Las Vegas, NV | Unknown |
| 29 | Chris Tate | G | Unknown | 6-3 | Las Vegas, NV | N/A |
| 30 | Tito Munoz | G | So. | 6-2 | Anchorage, AK | N/A |
| 37 | Brandon Rial | G | Fr. | 6-0 | Las Vegas, NV | Unknown |
| 91 | Andrew Flynn | F | So. | 6-0 | Apple Valley, MN | N/A |
| 96 | Anthony Greener | F | Unknown | 5-8 | Las Vegas, NV | N/A |


Head Coach: N/A

Assistant Coach: N/A

2006-07 Captain: Aaron Baca (President)

2006-07 Assistant Captain: Anthony Greener

2006-07 Assistant Captain: Ryan Krametbauer